My Account
Hello! Nice to meet you
You are not signed inOverview Product

Leica 5x TelephotoUp to 120x AI Ultra Zoom

Leica Live MomentLeica Summilux optical lens

6500mAh (typ) Silicon-carbon Battery67W HyperCharge

Xiaomi Vision Care 6.59" 120Hz eye-care display

MediaTek Dimensity 8500-UltraAll-Big-Core exceptional performance

CAMERALeica imagery

Leica Summilux Optical Lens

| Select From Category | Mobile Devices |
|---|---|
| Brand | Xiaomi |
| Color | Black |
| MPN | 2602DPT53G/256/B |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| RAM | 12 GB |
| Display Size | 6.5 inches |
| Display Type | 6.59 inches, 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) Corning Gorilla Glass 7i, Mohs level 5 |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 16, HyperOS 3 |
| Primary Camera | Triple: 50 MP, f/1.7, 23mm (wide) + 50 MP,f/3.0, 115mm (periscope telephoto) + 12 MP f/2.2, 15mm, 120˚ (ultrawide) Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Secondary Camera | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm HDR |
| Video Resolutions | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct Bluetooth: 6.0, A2DP, LE Positioning: GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS Infrared port: Yes USB: USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 6500 mAh 67W wired, 50W PPS, PD3.0 22.5W reverse wired |
| warranty | 18 Months |