My Account
Hello! Nice to meet you
You are not signed inOverview Product
Vivo Y21D
Quad-Curved Back for Comfort
The ultra slim design combines perfectly with graceful curves, offering both elegance and comfort.
Refined Finish, Instant Access
A sleek, metal-inspired matte frame that combines slimness with a premium matte style, featuring a convenient side-mounted fingerprint sensor.
Exquisite Rear Camera Module Design
Vibrant light combines style and function with dynamic color changes and smart notifications.
| Select From Category | Mobile Devices |
|---|---|
| Brand | Vivo |
| Color | Green |
| Barcode | 6221355082785 |
| MPN | 6932204511188/128 |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE |
| SIM Card | Dual SIM |
| Chipset | Unisoc T7225 |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core ( 2 x 1.8 GHz + 6 x 1.8 GHz ) |
| GPU | Mali-G57 |
| RAM | 4 GB |
| Display Size | 6.68 inche |
| Display Type | 6.68 inches, 720 x 1608 pixels, 20:9 ratio (~264 ppi density) IPS LCD, 90Hz, 1000 nits (HBM) |
| Internal Storage | 128 GB |
| Operating System | Android |
| OS version | Android 15, Funtouch 15 |
| Primary Camera | 50 MP, f/1.8, (wide) + 0.08 MP Auxiliary lens Ring-LED flash, panorama |
| Secondary Camera | 5 MP, f/2.2 |
| Video Resolutions | 1080p |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n (2.4 & 5 GHz) Bluetooth: 5.2 Positioning: GPS, BeiDou, GLONASS, Galileo, QZSS Radio: FM radio USB: USB Type-C 2.0 |
| Sensors | Accelerometer,Ambient light sensor ,E-compass ,Proximity sensor,Side-mounted capacitive fingerprint sensor |
| Battery | 6500 mAh 44 W fast charging support |
| warranty | 1 Year |