Vivo V70 - 8GB RAM - 256GB - Brown
My Account
Hello! Nice to meet you
You are not signed in
Overview Product


ZEISS Professional Portrait.
50 MP ZEISS Super Telephoto Camera.
AI Stage Mode.
50 MP ZEISS Group Selfie Camera
50 MP Front Camera
92° Ultra-Wide FoV
0.8x–2x Seamless Zoom
50 MP ZEISS Super Telephoto Camera
50 MP
1/1.95" Large Sensor
3x Optical Zoom
Up to 100x Zoom
ZEISS Ultra Wide-Angle Camera
50 MP ZEISS Super Telephoto Camera
Pocket Telephoto.
It's like carrying a professional photographer's device, including the professional telephoto imaging, in your pocket. With zoom capabilities ranging from 3x optical to 10x digital, you can effortlessly zoom in and get closer to your subject with ease.
AI Stage Mode
Zoom In, Stand Out.
Don't want to miss a single moment of your idol? 50 MP ZEISS Super Telephoto Camera and AI Stage Mode draws each detail close. Even at 10x zoom, you can capture crisp, close-up shots.

| Select From Category | Mobile Devices |
|---|---|
| Brand | Vivo |
| Color | Brown |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM | 8 GB |
| Display Size | 6.59 inches |
| Display Type | 6.59 inches, 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Primary Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto) + 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Secondary Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Zeiss optics, HDR |
| Video Resolutions | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Connectivity |
WLAN: Yes Bluetooth: 5.4, A2DP, LE Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC Infrared port: Yes Radio: No USB: USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Battery | Si/C Li-Ion 6500 mAh Charging 90W wired, PD Reverse wired Bypass charging |