My Account
Hello! Nice to meet you
You are not signed inOverview Product

Shock Resistance
Military- Grade
Ultra Volume
300%
Dust and Water Resistance
IP54
Chipset
Octa-core
ROM²
Dynamic RAM
Pulse Light
Elegant
Ultra Smooth Screen⁴
90Hz
Ultra Slim
7.94mm
Massive Battery
6300mAh
Spotify in 5Min Charging¹
5.4 h
Phone Call in 5Min Charging¹
2.3 h
Reverse Charging¹
6W
Fast Charging
15W
Type-C port with 15W fast charging reduces battery anxiety. Keep all your devices up with reverse charging.
Incredible thinness comforts you every time you hold it.
7.94mm Ultra Slim
| Select From Category | Mobile Devices |
|---|---|
| Brand | Realme |
| Color | Gold |
| Barcode | 6941764471283 |
| MPN | RMX5313 |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE |
| SIM Card | Dual SIM |
| Chipset | Unisoc T7250 (4G; 12nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-Core; 2Cortex-A75 Cores @1.8GHz, 6* Cortex-A55 Cores @1.6GHz |
| GPU | ARM Mali-G57 MP1 |
| RAM | 4 GB |
| Display Size | 6.7 inches |
| Display Type | 6.7 inches, 720×1600 (HD+); 450 Nits (typ.); 563 Nits (Peak Brightness) LCD, 90Hz |
| Internal Storage | 128 GB |
| Operating System | Android |
| OS version | realme UI, Android 15 |
| Primary Camera | 13 MP, (wide) f/2.2 |
| Secondary Camera | 5 MP, (wide) f/2.2 |
| Video Resolutions | 080p @30fps, 720p @30fps |
| Connectivity |
WLAN: Wi-Fi 5 (802.11ac), 802.11b/g/a/n Bluetooth: 5.2, A2DP, LE Positioning: GPS, GALILEO, GLONASS, Beidou USB: USB Type-C Port; OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity,Gyroscope |
| Battery | 6300mAh Massive Battery 15W wired |
| warranty | 1 Year |