My Account
Hello! Nice to meet you
You are not signed inOverview Product


AI Edit Genie feature
Supports underwater shooting mode
Water resistance with IP66/68/69 standards
Front & Rear AI Cameras
50MP+50MP
Segment's only
Fast shipping
45W
Titan battery
6550mAh
a screen
LED
AM
4R Comfort+
The brightest in its class with a brightness of 4000 lumens
Clear vision under bright sunlight
Best style
8mm
With four precisely rounded R-angle corners, the screen design flows seamlessly into the frame to reduce eye strain and give you an immersive and stylish viewing experience.
All-around comfort with four rounded corners
| Select From Category | Mobile Devices |
|---|---|
| Brand | Realme |
| Color | Silver |
| Barcode | 6941764480483 |
| MPN | RMX5111.S |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Mediatek Dimensity 6400 Max (6 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 8 GB |
| Display Size | 6.57 inches |
| Display Type | 6.57 inches1080 x 2372 pixels (~401 ppi density) AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| Primary Camera | Dual: 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF + 2 MP, f/2.4 LED flash, HDR, panorama |
| Secondary Camera | 50 MP, |
| Video Resolutions | 1080p@30/60, gyro-EIS |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS USB: USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 6550 mAh 45W |
| warranty | 1 Year |