Realme 14 Pro+ - 12GB RAM - 256GB - Pearl White
My Account
Hello! Nice to meet you
You are not signed in
Overview Product



Military Grade Shock-Resistance
TÜV Rheinland Rugged Smartphone
All-around water, shock, and dust resistance
Maximum Water Resistance³
IP69 & IP68 & IP66
Colors that change and glow
Unique Pearl Design

Edge-to-edge elegance
Bezel-less Quad Curve Display

Ultra-slim smartphone with a 6000mAh battery
6000mAh Titan Battery

A glow-up for every portrait
MagicGlow Triple Flash

Portraits that outshine DSLRs
Sony 3X Periscope OIS Camera
Capture in stunning clarity
Sony IMX896 OIS Camera

Ultra-fast and power-efficient
Snapdragon
7s Gen 3
5G Chipset
SUPER LIGHT & THIN
Clarity that surpasses DSLRs
Ultra-Clear Cameras with AI
| Select From Category | Mobile Devices |
|---|---|
| Brand | Realme |
| Color | White |
| MPN | RMX5051 |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| RAM | 12 GB |
| Display Size | 6.8 inches |
| Display Type | 6.83 inches 1272 x 2800 pixels (~450 ppi density) OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) Corning Gorilla Glass 7i |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 15, up to 2 major Android upgrades, Realme UI 6.0 |
| Primary Camera | Triple: 50 MP, f/1.8, 24mm (wide) + 50 MP, f/2.7, 73mm, (periscope telephoto) + 8 MP, f/2.2, 16mm, 112˚ (ultrawide) Color spectrum sensor, Triple-LED flash, HDR, panorama |
| Secondary Camera | 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF Panorama |
| Video Resolutions | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.2, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Radio: No USB: USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 6000 mAh 80W wired, 50% in 24 min |