Realme 14 5G - 12GB RAM - 256GB - Storm Titanium
My Account
Hello! Nice to meet you
You are not signed in
Overview Product

AI Gaming Optimization
GT Boost


50MP OIS AI Camera
Esports Display
120Hz AMOLED

with 6050mm VC & HyperTherm Graphite
Bionic Cooling System 
with Victory Halo Light
Mecha Design
IP69 Top-Tier Waterproof
Support for Mainstream Games
120FPS
45W Fast Charge
6000mAh Titan Battery

World’s Snapdragon® 6 Gen 4 5G Chipset

Mid-range Performance Benchmark
Game No Charge
Game No Heat
Game No Lag
GPU Performance
35%
CPU Performance
15%
Octa-core CPU
2.3GHz
High-efficiency Processor
4nm
Competitor Note 14 Pro
704,000+
realme 14
| Select From Category | Mobile Devices |
|---|---|
| Brand | Realme |
| Color | Titanium |
| MPN | 6941764459816 |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| RAM | 12 GB |
| Display Size | 6.67 inches |
| Display Type | 6.67 inches 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) AMOLED, 120Hz, 2000 nits (peak) |
| Internal Storage | 256 GB |
| Operating System | Android |
| OS version | Android 15, Realme UI 6.0 |
| Primary Camera | 50 MP, f/1.8, 27mm (wide), PDAF, OIS LED flash, HDR, panorama |
| Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1/3.0" |
| Video Resolutions | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.2, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS Radio: No USB: USB Type-C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 6000 mAh 45W wired, 50% in 30 min Bypass charging |
| warranty | 1 Year |