My Account
Hello! Nice to meet you
You are not signed inOverview Product

Unique Dynamic Plaid Texture Design

Powerful 60 MP Front Ultra Portrait Dual Camera

Advanced 50 MP Adjustable Aperture Camera

AI Best Expression for Photo Rescues

Unmatched 100 W HUAWEI SuperCharge Turbo

Flawless Quad-curved Display
| Select From Category | Mobile Devices |
|---|---|
| Brand | Huawei |
| Color | Green |
| MPN | MIS-AL00-G |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE |
| SIM Card | Dual SIM |
| Chipset | Kirin 8000 |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core |
| RAM | 12 GB |
| Display Size | 6.7 inches |
| Display Type | 6.76 inches, 1224 x 2776 pixels (~449 ppi density) LTPO OLED, 1B colors, HDR, 120Hz Aluminosilicate glass |
| Internal Storage | 512 GB |
| OS version | EMUI 14.2 |
| Primary Camera | Triple: 50 MP Adjustable Aperture Camera (F1.4~F4.0 aperture, OIS) + 12 MP Telephoto Portrait Camera (F2.4 aperture, OIS) + 8 MP Ultra-Wide Macro Camera (F2.2 aperture) |
| Secondary Camera | Dual: 60 MP Ultra-Wide Autofocus Front Camera (F2.4 aperture) + 8 MP Close-Up Portrait Front Camera (F2.2 aperture) |
| Video Resolutions | 4K, 1080p, gyro-EIS |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth: 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) Positioning: GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC Infrared port: Yes Radio: No USB: USB Type-C 2.0, OTG
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Battery | 5000 mAh 100W wired, 3-50% in 9 min 5W reverse wired |
| warranty | 1 Year |