My Account
Hello! Nice to meet you
You are not signed inOverview Product

5260mAh Long-lasting Battery
6.74" 90Hz Bright and Dynamic Display

50MP Ultra-Clear
Camera
From the Nature
Flow in the hand
Browsing social media
Super Power-saving
With the HONOR super power-saving mode, 10% battery supports
The 128GB computer-grade storage can store up to 27,000 or more photos,10 keeping years of treasured memories forever. Compatible with 1TB MicroSD card expansion storage

Powerful 8-Cores Processor
Powered by the MediaTek Helio G81, Strong performance that keeps everything running smoothly.
Brighter and Clear,
Dynamic in the Large Screen

high definition large screen
high refresh rate
eyestrain relief
Unlock the screen fast and easily
Knock twice on the screen with a knuckle to take a screenshot
| Select From Category | Mobile Devices |
|---|---|
| Brand | Honor |
| Color | Blue |
| Barcode | 6936520877997 |
| MPN | 6936520877997 |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | HSPA, LTE |
| SIM Card | Dual SIM |
| Chipset | Mediatek Helio G81 (12 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4 GB |
| Display Size | 6.74 inches |
| Display Type | 6.74 inches, 720 x 1600 pixels, 20:9 ratio (~260 ppi density) TFT LCD, 90Hz |
| Internal Storage | 64 GB |
| Operating System | Android |
| OS version | Android 15, MagicOS 9 |
| Primary Camera | 50 MP, f/1.8, (wide),PDAF + 13 MP f/2.2, (wide) LED flash, HDR, panorama Auxiliary lens |
| Secondary Camera | 5 MP, f/2.2, (wide) |
| Video Resolutions | 1080p@30fps |
| Connectivity |
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.1, A2DP, LE, aptX HD Positioning: GPS, GLONASS, GALILEO, BDS Rado:FM radio USB: USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Li-Po 5260 mAh,-15W wired |
| warranty | 1 Year |